| Management number | 237928626 | Release Date | 2026/07/11 | List Price | $9.20 | Model Number | 237928626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jarrow Formulas Probiotic/Prebiotic
| Primary ingredient | Saccharomyces Boulardii |
|---|---|
| Medicine strength | 450mg |
| Brand | Jarrow Formulas |
| Health concern | Immune System Support |
| Dosage | 1.00 Capsule(s) |
| Ingredient preference | Soy-Free, Gluten-Free |
| Flavor | Natural |
| Age group | Adult |
| Serving size | 1 Veggie Capsule |
| Enteral medication form | Capsules |
| Product usage frequency | Daily |
| Size | 90 caps |
| Product net content parent | 790011030041 Count |
| Count | 90 |
| Net content statement | 90 |
| Serv per cont | 90 |
| Gender | Unisex |
| Vitamin & supplement type | Digestive Enzymes |
| Stop use indications | For immune compromised individuals and children, please consult your healthcare professional before using this product. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form