| Management number | 233985686 | Release Date | 2026/06/27 | List Price | $5.60 | Model Number | 233985686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CH9KZCGJ |
|---|---|
| Color | Black-B 2PCS |
| Fit Type | Vehicle Specific Fit |
| Brand Name | VG MOTO |
| Unit Count | 2.0 Count |
| Item Weight | 3.84 Ounces |
| Orientation | Rear |
| Manufacturer | VG MOTO |
| Model Number | MBF09026BK |
| Material Type | Aluminum |
| Item Type Name | shift peg |
| Included Components | Comes with housing |
| Manufacturer Part Number | MBF09026BK |
| OEM Equivalent Part Number | Modern |
| Compatible with Vehicle Type | motorcycles |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form