| Management number | 238510273 | Release Date | 2026/07/11 | List Price | $21.96 | Model Number | 238510273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a Chronograph, Alarm and Timer, this casual digital outdoor watch is designed to withstand the rigors of everyday use.
| Brand | Timex |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Sport |
| Dial color | Green |
| Band material | Leather |
| Case material | Plastic |
| Watch crystal material | Acrylic |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Green |
| Color | Green |
| Watch technology | Digital |
| Watch features | Water-Resistant |
| Watch complication | Chronograph, Alarm, Day-Date |
| Bracelet style | Wristwatch |
| Watch band width | 20 mm |
| Clasp type | Buckle |
| Watch bezel material | Resin |
| Bezel function | Stationary |
| Subdial face color | Green |
| Clock / watch face color | Gray |
| Hand color | Green |
| Metal type | No Metal |
| Material | Leather; Resin |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday |
| Battery life | 100 h |
| Gemstone type | No Stone |
| Model | TW4B244009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form